loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-Reverse Repo Apr 30, 2025 435.58 11.84 18.61
Derivatives-Commodity-GOLD (1 KG-1000 GMS) Commodity Apr 30, 2025 294.81 8.02 -14.71
Derivatives-Commodity-SILVER MINI (5 KGS) Commodity Apr 30, 2025 240.65 6.54 131.26
Equity-ICICI Bank Apr 30, 2025 167.21 4.54 5.83
Equity-Reliance Industr Apr 30, 2025 161.98 4.40 10.19
Equity-HDFC Bank Apr 30, 2025 160.76 4.37 5.29
Govt. Securities-Maharashtra 2037 Apr 30, 2025 120.12 3.26 0.00
Equity-Bharti Airtel Apr 30, 2025 93.94 2.55 7.56
Derivatives-Commodity-SILVER 30 KG Commodity Apr 30, 2025 93.52 2.54 -61.10
Equity-St Bk of India Apr 30, 2025 90.32 2.45 2.22
Equity-Axis Bank Apr 30, 2025 85.77 2.33 7.53
Equity-Larsen & Toubro Apr 30, 2025 83.73 2.28 -4.33
Govt. Securities-GSEC2034 Apr 30, 2025 52.47 1.43 1.62
Equity-Indus Towers Apr 30, 2025 48.30 1.31 22.11
Equity-Infosys Apr 30, 2025 47.76 1.30 -4.49
Equity-UltraTech Cem. Apr 30, 2025 46.91 1.28 1.14
Equity-M & M Apr 30, 2025 45.98 1.25 9.87
Equity-Power Grid Corpn Apr 30, 2025 46.11 1.25 5.89
Equity-UPL Apr 30, 2025 44.75 1.22 5.29
Equity-Hero Motocorp Apr 30, 2025 43.54 1.18 2.81
Equity-Adani Ports Apr 30, 2025 43.32 1.18 2.84
Equity-Cipla Apr 30, 2025 43.14 1.17 7.48
Equity-TCS Apr 30, 2025 42.63 1.16 -4.23
Equity-Paradeep Phosph. Apr 30, 2025 41.17 1.12 39.28
Equity-NTPC Apr 30, 2025 40.42 1.10 -0.85
Equity-Dr Agarwal`s Hea Apr 30, 2025 37.33 1.01 -17.96
Equity-K E C Intl. Apr 30, 2025 35.80 0.97 -10.80
Equity-PB Fintech. Apr 30, 2025 32.51 0.88 2.24
Equity-HDFC Life Insur. Apr 30, 2025 31.87 0.87 8.46
Equity-Cummins India Apr 30, 2025 31.74 0.86 -5.13
Equity-DLF Apr 30, 2025 31.65 0.86 -0.91
Govt. Securities-GSEC2034 Apr 30, 2025 30.91 0.84 1.52
Equity-Bajaj Finance Apr 30, 2025 30.44 0.83 -3.48
Equity-RBL Bank Apr 30, 2025 30.32 0.82 15.47
Equity-Afcons Infrastr. Apr 30, 2025 29.62 0.81 0.11
Equity-Ambuja Cements Apr 30, 2025 29.35 0.80 0.25
Indian Mutual Funds-Tata Treasury Advantage Fund ( Apr 30, 2025 28.95 0.79 0.94
Equity-Dr Lal Pathlabs Apr 30, 2025 28.53 0.78 12.56
Equity-Sun Pharma.Inds. Apr 30, 2025 28.40 0.77 5.63
Equity-Aster DM Health. Apr 30, 2025 27.67 0.75 27.17
Equity-Apollo Hospitals Apr 30, 2025 27.17 0.74 5.45
Equity-The Ramco Cement Apr 30, 2025 26.34 0.72 5.22
NCD-Bharti Telecom Apr 30, 2025 25.86 0.70 0.89
Equity-Niva Bupa Health Apr 30, 2025 25.86 0.70 16.44
NCD-REC Ltd Apr 30, 2025 25.88 0.70 1.56
NCD-E X I M Bank Apr 30, 2025 25.41 0.69 0.59
Equity-Tech Mahindra Apr 30, 2025 25.25 0.69 5.98
Equity-Titan Company Apr 30, 2025 25.08 0.68 10.33
Govt. Securities-GSEC2026 Apr 30, 2025 24.92 0.68 0.45
Equity-B P C L Apr 30, 2025 24.80 0.67 11.34
Equity-P I Industries Apr 30, 2025 24.64 0.67 6.18
NCD-Interise Apr 30, 2025 23.96 0.65 0.35
Equity-Bank of Baroda Apr 30, 2025 23.62 0.64 9.36
Equity-Le Travenues Apr 30, 2025 23.60 0.64 3.35
Equity-Brigade Enterpr. Apr 30, 2025 23.36 0.63 5.32
Equity-Wockhardt Apr 30, 2025 22.68 0.62 -8.97
Equity-ICICI Lombard Apr 30, 2025 22.71 0.62 4.67
Equity-Aurobindo Pharma Apr 30, 2025 21.95 0.60 5.91
Equity-GAIL (India) Apr 30, 2025 22.22 0.60 3.31
Equity-HCL Technologies Apr 30, 2025 21.33 0.58 -1.57
Equity-Tega Inds. Apr 30, 2025 21.15 0.57 -8.41
Govt. Securities-GSEC2033 Apr 30, 2025 21.05 0.57 1.57
Govt. Securities-GSEC2033 Apr 30, 2025 21.12 0.57 1.53
Equity-ICICI Pru Life Apr 30, 2025 20.03 0.54 8.86
Equity-Godrej Propert. Apr 30, 2025 19.45 0.53 1.50
Equity-INDIA SHELTE FIN Apr 30, 2025 19.07 0.52 4.69
Equity-Hind. Unilever Apr 30, 2025 18.83 0.51 3.69
Equity-Exide Inds. Apr 30, 2025 18.30 0.50 -2.41
Equity-Adani Energy Sol Apr 30, 2025 18.53 0.50 3.17
Govt. Securities-GSEC2026 Apr 30, 2025 18.21 0.49 0.28
Equity-Federal Bank Apr 30, 2025 17.76 0.48 2.05
Equity-HDFC AMC Apr 30, 2025 17.72 0.48 8.98
Equity-H.G. Infra Engg. Apr 30, 2025 17.14 0.47 1.63
Equity-Five-Star Bus.Fi Apr 30, 2025 16.98 0.46 -2.49
Equity-ITC Apr 30, 2025 16.29 0.44 3.92
Govt. Securities-GSEC2031 Apr 30, 2025 14.01 0.38 1.72
Equity-Ganesha Ecosphe. Apr 30, 2025 13.00 0.35 -7.20
Equity-Bajaj Auto Apr 30, 2025 12.89 0.35 1.92
Equity-Tata Motors Apr 30, 2025 12.05 0.33 -4.48
Equity-R R Kabel Apr 30, 2025 12.28 0.33 10.20
Equity-IndusInd Bank Apr 30, 2025 11.35 0.31 29.01
Equity-Bajaj Finserv Apr 30, 2025 10.15 0.28 0.00
Equity-Hindalco Inds. Apr 30, 2025 9.45 0.26 -8.47
Govt. Securities-TAMIL NADU 2034 Apr 30, 2025 9.19 0.25 1.82
Equity-PVR Inox Apr 30, 2025 8.72 0.24 3.27
Equity-SpiceJet Apr 30, 2025 7.80 0.21 8.37
Derivatives-Commodity-Crude Oil (100 BARRELS) Commod Apr 30, 2025 6.93 0.19 2.92
Govt. Securities-GSEC2037 Apr 30, 2025 5.81 0.16 1.92
NCD-HDFC Bank Apr 30, 2025 5.17 0.14 0.84
Govt. Securities-Maharashtra 2036 Apr 30, 2025 4.80 0.13 1.65
Govt. Securities-West Bengal 2043 Apr 30, 2025 4.27 0.12 2.06
Govt. Securities-UTTAR PRADESH 2039 Apr 30, 2025 3.50 0.10 1.91
Govt. Securities-Maharashtra 2035 Apr 30, 2025 1.80 0.05 1.76
Govt. Securities-Maharashtra 2036 Apr 30, 2025 1.63 0.04 1.64
Govt. Securities-Maharashtra 2035 Apr 30, 2025 1.14 0.03 1.75
Govt. Securities-GSEC2030 Apr 30, 2025 0.78 0.02 1.60
Equity-ACC Apr 30, 2025 0.04 0.00 -2.83
Net CA & Others-Net CA & Others Apr 30, 2025 -325.57 -8.83 0.00